You are here: Home > Products > Hybrid Photovoltaic Inverter > PL-3KP
Hybrid Photovoltaic Inverter
64-bits DSP Intelligent control chipset.
LED and LCD display with multi-function,Real time display of dynamic values.
Built-in automatic AC charger and automatic AC mains switcher. Switch time ≤5ms.
Built-in PWM solar charging controller,maximize the solar energy.
High Transfer efficiency is above 90%.
Continuous stable pure sine wave output with built-in AVR stablizer.
3 times surge power,excellent loading capability.
| Model No | PL-3KP | PL-4KP | PL-5KP | PL-6KP | |
| Capacity | Rated power | 3KW | 4KW | 5KW | 6KW |
| Peak power | 9KW | 12KW | 15KW | 18KW | |
| Input | Standard battery voltage | 12/24/48VDC | 24/48VDC | ||
| AC input voltage range | 175-275VAC | ||||
| AC input frequency | 50Hz: 40-60Hz 60Hz: 55-65H | ||||
| Output | Conversion efficiency | ≥90% | |||
| Output voltage | 220VAC ±3%(battery model) | ||||
| Output frequency | 50/60Hz±0.5Hz(battery model) Automatic tracking (mains mode) | ||||
| Output wave form | Pure sine wave | ||||
| Other | Protect | With over - voltage, overload, low - voltage, high - temperature and short - circuit protection | |||
| Display | LCD and LED display | ||||
| Cooling way | Intelligent speed control air cooling | ||||
| Communication | RS-232/USB/SNMP(optional) | ||||
| AC charging | AC charge voltage | 13.6-14.2VDC(12V)/27.2-28.4VDC(24V)/54.4-56.8VDC(48V) | |||
| AC charge current | The charging current of 0-35a is adjustable | ||||
|
Working mode (optional) |
01 | AC priority mode | |||
| 02 | Energy saving mode | ||||
| 03 | Battery priority mode | ||||
| Solar charge controller | Charge current & discharge current | 30A -50A (optional) | 30A -60A (optional) | ||
| Max solar input power | 420W (12V) / 840W (24V) | 1400W (24V) / 2800W (48V) | |||
| Max input voltage range | 30VDC(12V)/55VDC(24V) /80VDC(48V) | ||||
| Temperature compensation | 4mv/℃ | ||||
| Charging mode | PWM intelligent charging | ||||
| Protect | It has over charge, over discharge, overload, short circuit and solar reverse protection | ||||
| The work environment | Temperature | 0~50℃ | |||
| Humidity | <95%(No dew) | ||||
| Physical | Dimention,D x W x H(mm) | 460 x 245 x 200 | 630 x 280 x 200 | ||
| Net weight (kg) | 26 | 31.5 | 33.5 | 33.5 | |
| Packing | Dimention,L x W x H(mm) | 530 x 335 x 255 | 740 x 355 x 275 | ||
| Gross weight (kg) | 28.3 | 34.9 | 36.9 | 38.9 | |
| Quantity Per Carton | 1 set per carton | ||||








